Preise 2019
High season rates - July / August 2019 ( from 29/06 to 31/08)
For 1, 2, 3 or 4 peopleExtra person : 28 € / week , 6 people maximum
-5% For 2 additional weeks
-10% For 3 additional weeks
Booking fees included in the price !
Period | Mobile home O'phéa 27 2 ch. 27 m² | Mobile home O'phéa 31 2 ch. 31 m² View on the sea ! | Mobile home O'phéa 34 3 ch. 34 m² With private patio |
---|---|---|---|
O'Phéa PMR - 2 bedrooms (31m²) adapted for people with reduced mobility |
|||
29/06 - 06/07 | 448 € | 490 € | 532 € |
06/07 - 13/07 | 560 € | 609 € | 644 € |
13/07 - 20/07 | 770 € | 819 € | 861 € |
20/07 - 27/07 | 770 € | 819 € | 861 € |
27/07 - 03/08 | 770 € | 819 € | 861 € |
04/08 - 11/08 | 840 € | 889 € | 924 € |
11/08 - 18/08 | 840 € | 889 € | 924 € |
18/08 - 25/08 | 840 € | 889 € | 924 € |
25/08 - 01/09 | 560 € | 609 € | 644 € |
Low season rates 2018 (from 17/03 to 30/06 and 01/09 to 11/11)
Ideal time to practice Funboard and Kite !Booking fees included
-5% for 2 additional weeks -10% for 3 additional weeks | Mobile Home O'phéa 27 2ch. 27 m² | Mobile Home O'phéa 31 2ch. 31 m² View on the sea ! | Mobile Home O'phéa 34 3ch. 34m² With private patio ! |
---|---|---|---|
Electricity , gas and water included in the price | |||
1 person | 294 € | 364 € | 406 € |
2 people | 294 € | 364 € | 406 € |
3 people | 322 € | 364 € | 406 € |
4 people | 350 € | 392 € | 434 € |
5 people | 378 € | 420 € | 462 € |
6 people | 406 € | 448 € | 490 € |
Weekend package and overnight subject to availability , excluding school holidays | Price for 1 to 3 people , Each additional person : €4 per day and per person Contact us for availability |
||
Ascension Price for 1 to 3 people 09/05 - 13/05 from 1 to 4 nights | 268 € | 300 € | 332 € |
Pentecost Price for 1 to 3 people 18/05 - 21/05 from 1 to 3 nights | 201 € | 225 € | 249 € |
Other periods Price for 1 to 3 people Price per night | 67 € | 75 € | 83 € |
O'Phéa PMR - 2 bedrooms Adapted for people with reduced mobility at the same price as the O'Phéa 31 |